The certificate is a personal recognition from Sang Shin that you have successfully and passionately completed the course. It does not have any affiliation with any company, or institution.
Session #2 (August 25th, 2009 - January 7th, 2010)
| Name | Nationality or Country of Origin | Comments |
|---|---|---|
| Ales Bednarik | Czech republic | I have started the first session, but finished with the second one. Anyway I appreciate Sang Shin's and others' effort to provide this oportunity to learn the JavaFX technology. |
| Baishan Peng | New Zealand | Greate training course with well organised reading and exercises, thank you very much for providing such a fantastic online course! |
| Cory Hsiung | Canada | Thank you for the course, its a really great way to getting your feet wet in JavaFX! |
| Daniel Matteoni | Czech Republic | The course was great, thank you very much! |
| David Pease | UK | This has been a great introduction to the features of JavaFX, thanks. I hope more topics and exercises are added in the future. |
| Dobrin Greshkov | Bulgaria | That was the best start into java for me. Thanks for all. I hope we go ahead. Regards from Bulgaria. |
| Dora Dimitrova | Bulgaria | The course is invaluable in providing effective and efficient learning and training in JavaFX programming. It is pretty informative and inspiring, and saves lots of time and effort of everyone who wants to stay in line with the recent technologies. Thank you, with passion;) |
| Edgar Gabriel Moreno Torres | Mexico | Thanks Sang Shin! Nice Online Course !!! |
| Haris Drapic | Sweden | It is very good idea ot have one course,free and open for everybody. This way I want to thank you and the others which were included in some way in the course creation. You are collected the great material for javaFX. |
| Jacques Bergmans | Netherlands | After reading a book about JavaFX I thought this course would be simple. But it showed me that there are many aspects to JavaFX. JavaFX has great potential, but it still has many rough edges. Some things are great, other things are more cumbersome (especially when comparing it to Groovy). |
| Jerry Yanhui Zhao | Australia | I finished this course with PASSION! |
| Jim Beers | USA | This course has been a lot of fun, thanks for providing this. I've already signed up for my next course, Groovy and Grails. I hope to have good luck with that one as well. |
| John Fantry | US | |
| Jorge Salvo | Spanish | Good intro to JavaFX. Let's hope this technology start taking some share of the market |
| Juan Felipe Maillane Tabares | ||
| Michel Mihai DINCA | France | This really is a great course and I will definitely subscribe in order to participate to further courses like this. JavaFx is a relatively new technology on the market, information about it is scarce, it is remarkable to have a course concerning it. |
| Massimo Ferrara | Italy | Dear Sang, this is the third certificate and I think I will do other courses. Very good.;) |
| Nikolay Shalunov | Estonia | This course is my first experience of JavaFX. I found it very interesting and I'll continue practising. Thank You very much. |
| Nina Nikolova | Bulgaria | That was a really useful course! Thank you! |
| Robert Worrall | England | Another useful and practical course. |
| Rey A. Barcelon | Philippines | Thanks and Best Regards. |
| Russell Michell | New Zealand | the course was very interesting and challenging! Thank you for taking the time to set the course up. If you're interested, I have one comment/feedback to add about the course: Some of the homework descriptions could be a little less terse, more descriptive. A few bullet points illustrating what was expected becuase some of the Homework explanations took me a while to figure out what exactly was expected of me. Using standard bullet-points instead of a sentence, would have been very helpful. :-) Thank you once again Sang Shin (and Jim Weaver) and best of luck to you in the future. |
| Seyed Ali Jamali | Iranian | Fantastic explanation and presentation file . I love your method but suggest to add video presentation if is possible . Again many many thanks . |
| Sung H. Powley | United States / Korea | Thank you for getting my feet wet with JavaFX. Java is still fairly new to me and I've thoroughly enjoyed the course content and I hope to revisit this material as JavaFX evolves. I've taken several of these courses now - I'm finishing up on the Java EE 6 one-week Online Codecamp. Thank you! |
| Telly Stroumbis | USA | I've enjoyed this course and learning JavaFX. By taking a course, I've gotten exposure to capabilities of the language that I may not have found if trying to learn this on my own. Of course two important aspects for learning are seeing plenty of examples and developing on your own and this course has plenty of both. Thanks for putting this together and making it freely available |
| Vonnie Kinsey | USA | What a great course. I have two library books on JavaFX. All the book information is covered in this course. This course is thorough and challenging. I'm grateful to have this learning opportunity. |
| Wagner da Silva Borges | Brasil | This was another excellent course of Sang Shin and company. Very good, congratulations. And we continue to learn java with passion. |
Session #1 (January 30th, 2009 - August 15th, 2009)
| Name | Nationality or Country of Origin | Comments |
|---|---|---|
| Adrián del Campo | Spain | The course was great but some homeworks were so easy and/or boring, such as the javafx with java. |
| André Vink | The Netherlands | This course is great for leaning JavaFX by doing. The presentations focus at the core knowledge and one does not get buried into details. I recommend this course to each Java programmer who wants to start Java FX. Sang Shin, thank you very much. |
| Andreas Vorgeitz | Germany | Yes, this is a great course, indeed. The examples are explained in every detail and i could feel that you invested a lot of time and passion into the material. The homework was thoroghly choosen (never too hard, but sometimes challenging) although i grew a bit tired of the shark 17 at the end ;-) Perhaps for the next course you could change the widgetfx homework to "take any of the last project and convert it into a widget or create your own including at least configuration dialog with one option". It would be interesting how many different widgets you would get, since some of the people in the course are pretty creative. My favourite homework was the candle and I think it would be nice to see a pic composed of all the candles :-) Thank you very much for the nice experience. |
| Anup Francis | India | Sang Shin, This is a wonderful course and a great way to get introduced to the world of javafx. Thanks for collecting and creating such good hands-on tutorials for the developers world wide. |
| Albert Brotzer | Germany | I enjoyed the course - thank you! |
| Alejandro Yee Cota | Mexico | This course is very helpful to introduce you to a new programming language with a lot of future ahead, it even introduced me to things than I had never that I had never had like XML parsing. I will take another course by Shang Shin because they are amazing. |
| Aleksander Kruecken | Slovenia | This is a great course with a lot of useful examples. It is very well designed and I'm looking forward to attend other ones too (Java, etc.). |
| Alexander Culum | Germany | Thanks a lot for the course - it is well made and has been really beneficial for me |
| Bill Lee | U.S.A | This is a great course for anyone that wants to learn JavaFX. Thank you Mr. Shin! |
| César Amaya | México | This course has been a great experience; we had the chance to explore, learn and use a new technology for Rich Internet Applications. Thanks to course's moderators: Sang Shing and Jim Weaver; It was a pleasure being a member. |
| Christian Antonio Martínez Solís | México | I want to thank Sang Shine to provide these free online courses for people interested in learn by themselves. The course was awesome and it really accomplish its objective to learn JavaFX basics. Now I feel very secure to teach JavaFX in a basic context and start developing JavaFX RIAs with a lot of knowledge. I hope a JavaFX Intermediate and Advanced course could be provided in the future. |
| Damasia Maneiro | Spain | Great intro to JavaFX! |
| Damijan Onisak | Slovenia | Great online course. This kind of course gives you opportunity to get basic knowledge of new platforms in easy way. It is also great, that course has a lot of references to other sites. Keep up with good work. |
| Daniel R. Maistrovich | USA | Very good examples accompany each homework. Thanks for taking the time to provide this couse. |
| David Gobeil | Canada, Qc | J'ai bien aimé ce cours qui ma fait découvrir une manière d'enrichir java de façon intéressante. |
| Emanuele Trapanese | Italy | This is a great online course that is easy to follow and learn. It's amazing that so many topics are covered in this course. Go Passion! |
| Enrique García Ceja | México | Nice Course!! |
| Francisco Cortes Gamez | Spanish | Java FX Programming (With Passion!) Online Course has been really great. It seems a very promissing technology and I am eager to see how far this is going to get to. |
| Franz Krauth | Australia | Thanks a billion for the passion!! I love this way to learn... |
| German Viscuso | Spain | Great intro to JavaFX! |
| Henry Suryawirawan | Indonesia | This is a very useful course for me to get to know the latest great thing from Java which is JavaFX. |
| Ivan Setkov | Russia | |
| James Arthur Johnson | United States of America | Great course, great language, great potential! |
| Javier Exposito González | Venezuela | Well i would like to say that I am very excited to knwo what i am going to learn on the next sessions, and i am very happy to had the opportunity to take this excellent and great Course of JavaFX. A lot of Thanks to Sang Shin and James Weaver and the Community of Java. |
| Jean-Claude Brantschen | Switzerland | Thank you for this great curse. |
| Jordi Viladrich Pampols | Spain | Great course and very interesting technology. Long live JavaFX and Javapassion! |
| Larry Dickson | Canada | Very useful and informative - and lots of fun. Thank you! |
| Leandro Baena Torres | Colombia | Java FX is wonderful, this is definitely the language that I hope to see in all RIA. |
| Marc Brideau | Canada | |
| Matthew Payne | United Kingdom | I would like to thank you for an excellent course - it has certainly got me started with javafx! |
| Michael Behrens | United States of America | FANTASTIC Class - Great Team! JavaFX is Perfect for Rapid Research and Agile Development Projects that involve the desktop, the web, or phones. Thanks! |
| Mikhail Gerdov | Canada | I enjoyed it! |
| Neil McDermott | USA | I enjoyed this course very much. Congratulations on producing a great new programming language. I may want to take the next course if you change the material to include the new more advanced content. |
| Nick Wiedenbrueck | Germany | Had a lot of fun doing this course. What about a Scala course in the future. |
| Pascal VERRECCHIA | France | This JavaFX Course is really the best path to learn JavaFX and discover all its features. Moreover, it's what's the closer to certification, pending official. A big thanks to Sang Shin, Jim Weaver and peoples of their team! |
| Peter D. Bolier | Netherlands | The big advantage of this course is that it keeps you going. You've got deadlines to set the pace and help to ensure you can make it. Many thank to the JavaFX team! |
| Piotr Swiecicki | Poland | This is really a great course. |
| Rami Ayoub | Finland | This is a really great and useful course! Thank you Mr. Shin. :) |
| Reinhard Burger | Austria | Great Course to get started with JavaFX |
| Remigiusz Kornaga | Poland | Excellent course. |
| Rijk Oosterhoff | ||
| Rimantas Juozapaitis | Lithuania | |
| Roger Goessens | Belgium | I enjoyed the course and the homeworks very much : I felt young again ( i am 67 years old). |
| Sonja Tyrra | Finland | :-) |
| Stanisław Styszyński | Poland | Really enjoyed the course! Thank you Sang Shin and James Weaver for the great effort you have put. Thanks to all people on the mailing list for very interesting discussions, tons of tips and tricks and cool ideas! |
| Stefan Brunig | Finland | Thanks for this excellent course! |
| Tero Lemmetyinen | Finland | Nice course, thanks |
| TRAC TRUONG NGOC | VIET NAM | Thank you so much, Sang Shin. I have learnt much from this wonderful course. I hope it will help me a lot in my job. |
| Vonnie Kinsey | USA | Thanks for volunteering and offering this free course. I have read through courses, but this approach is superior. JavaFX was a new approach for me and was difficult to think JavaFX. This course made this ability start for me. |
